| # | Team | Pl | Pts |
| 1. | Llanelli Town | 6 | 18 |
| 2. | Llanelli Reds | 7 | 13 |
| 3. | Rockspur | 7 | 13 |
| 4. | Upper Rhondda | 6 | 6 |
| 5. | Penlan | 4 | 6 |
| 6. | Briton Ferry Llansawel | 5 | 3 |
| 7. | Abercwmboi | 5 | 0 |
| # | Team | Pl | Pts |
| 1. | Tata Steel | 4 | 12 |
| 2. | Afon Lido | 4 | 12 |
| 3. | Swansea | 7 | 10 |
| 4. | Pontyclun | 7 | 7 |
| 5. | Burry Port | 5 | 6 |
| 6. | Cwmbach | 5 | 0 |
| # | Team | Pl | Pts |
| 1. | Cardiff Draconians | 6 | 13 |
| 2. | Llantwit Fardre | 6 | 12 |
| 3. | Barry Town | 5 | 8 |
| 4. | Porth Harlequins | 6 | 8 |
| 5. | Cascade | 5 | 7 |
| 6. | Ynyscynon | 6 | 6 |
| 7. | Aber Valley | 4 | 0 |
| # | Team | Pl | Pts |
| 1. | Cooper FC | 6 | 18 |
| 2. | Penygraig | 5 | 10 |
| 3. | Cogan | 6 | 10 |
| 4. | Thornhill | 6 | 9 |
| 5. | Church Village | 5 | 6 |
| 6. | Ely Sports | 6 | 3 |
| 7. | Pentrych Rangers | 6 | 3 |
| # | Team | Pl | Pts |
| 1. | Newport Corinthians | 6 | 15 |
| 2. | Canton | 5 | 13 |
| 3. | Abercarn | 6 | 9 |
| 4. | Ponthir | 4 | 7 |
| 5. | Pontymister | 7 | 7 |
| 6. | Cwmcarn | 5 | 4 |
| 7. | Penarth Wanderers | 7 | 2 |
| # | Team | Pl | Pts |
| 1. | Bridgend Street | 6 | 16 |
| 2. | Tiger Bay | 6 | 9 |
| 3. | Wattsville | 4 | 6 |
| 4. | Rogerstone | 3 | 4 |
| 5. | Cwmbran Celtics | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe