# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Afon Lido 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Burry Port 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Cwmbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Penlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Pontyclun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Swansea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Tata Steel 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe