# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Church Village 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Cogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Cooper FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Ely Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Pentrych Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Penygraig 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Thornhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe