| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Cardiff Draconians | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 24 | 14 | 10 | 13 |
| 2. | Llantwit Fardre | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 20 | 11 | 9 | 12 |
| 3. | Barry Town | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 15 | 9 | 6 | 8 |
| 4. | Porth Harlequins | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 15 | -1 | 8 |
| 5. | Cascade | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 17 | 20 | -3 | 7 |
| 6. | Ynyscynon | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 12 | 22 | -10 | 6 |
| 7. | Aber Valley | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 17 | -11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe