| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Barry Town | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
| 2. | Merthyr Tydfil | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 3. | Penybont | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
| 4. | Pontyclun | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 5. | Newport | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| 6. | Swansea | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe