| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Barry Town | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 17 | 5 | 12 | 18 |
| 2. | Pontyclun | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 12 | 7 | 5 | 11 |
| 3. | Penybont | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 10 | 11 | -1 | 7 |
| 4. | Newport | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 5. | Merthyr Tydfil | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
| 6. | Swansea | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe