| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 42 | 10 | 32 | 29 |
| 2. | Barry Town | 11 | 4 | 1 | 0 | 3 | 1 | 2 | 7 | 2 | 2 | 21 | 9 | 12 | 23 |
| 3. | Merthyr Tydfil | 11 | 3 | 2 | 0 | 3 | 2 | 1 | 6 | 4 | 1 | 29 | 14 | 15 | 22 |
| 4. | Llanelli Town | 10 | 4 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 4 | 10 | 15 | -5 | 16 |
| 5. | Newport | 11 | 4 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 6 | 24 | 22 | 2 | 15 |
| 6. | Pontyclun | 10 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 6 | 17 | 24 | -7 | 12 |
| 7. | Swansea | 10 | 1 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 6 | 12 | 24 | -12 | 10 |
| 8. | Nelson Cavaliers | 10 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 12 | 24 | -12 | 9 |
| 9. | Penybont | 10 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 4 | 5 | 13 | 23 | -10 | 7 |
| 10. | Cardiff Academicals | 10 | 0 | 0 | 5 | 1 | 1 | 3 | 1 | 1 | 8 | 16 | 31 | -15 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe