| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 27 | 8 | 19 | 19 |
| 2. | Merthyr Tydfil | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 22 | 9 | 13 | 15 |
| 3. | Llanelli Town | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 10 | 6 | 4 | 15 |
| 4. | Barry Town | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | 8 | -1 | 11 |
| 5. | Newport | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 6. | Penybont | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
| 7. | Pontyclun | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 11 | 16 | -5 | 6 |
| 8. | Swansea | 7 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
| 9. | Nelson Cavaliers | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 17 | -8 | 5 |
| 10. | Cardiff Academicals | 7 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 14 | 22 | -8 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe