| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 42 | 10 | 32 | 29 |
| 2. | Merthyr Tydfil | 12 | 3 | 2 | 0 | 4 | 2 | 1 | 7 | 4 | 1 | 31 | 14 | 17 | 25 |
| 3. | Barry Town | 12 | 4 | 1 | 0 | 3 | 1 | 3 | 7 | 2 | 3 | 22 | 11 | 11 | 23 |
| 4. | Llanelli Town | 12 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 13 | 16 | -3 | 22 |
| 5. | Newport | 13 | 4 | 0 | 4 | 2 | 0 | 3 | 6 | 0 | 7 | 26 | 24 | 2 | 18 |
| 6. | Nelson Cavaliers | 12 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 5 | 17 | 25 | -8 | 15 |
| 7. | Pontyclun | 11 | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 7 | 17 | 25 | -8 | 12 |
| 8. | Penybont | 12 | 1 | 3 | 0 | 1 | 1 | 6 | 2 | 4 | 6 | 17 | 28 | -11 | 10 |
| 9. | Swansea | 12 | 1 | 0 | 5 | 2 | 1 | 3 | 3 | 1 | 8 | 12 | 27 | -15 | 10 |
| 10. | Cardiff Academicals | 13 | 0 | 0 | 7 | 2 | 1 | 3 | 2 | 1 | 10 | 19 | 36 | -17 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe