| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Barry Town | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 18 | 5 | 13 | 21 |
| 2. | Pontyclun | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 13 | 7 | 6 | 14 |
| 3. | Penybont | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 13 | 12 | 1 | 10 |
| 4. | Newport | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 7 | 11 | -4 | 5 |
| 5. | Merthyr Tydfil | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 9 | 15 | -6 | 5 |
| 6. | Swansea | 7 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | 17 | -10 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe