# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Barry Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Cardiff Academicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Merthyr Tydfil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Newport 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Penybont 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Pontyclun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Swansea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Swansea Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe