# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Academicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Llanelli Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Merthyr Tydfil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Nelson Cavaliers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Newport 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Penybont 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Pontyclun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Swansea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. The Continental 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe