| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 23 | 6 | 17 | 16 |
| 2. | Merthyr Tydfil | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 18 | 8 | 10 | 12 |
| 3. | Llanelli Town | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 8 | 6 | 2 | 12 |
| 4. | Newport | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| 5. | Barry Town | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
| 6. | Penybont | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 7. | Pontyclun | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 11 | 15 | -4 | 6 |
| 8. | Swansea | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
| 9. | Nelson Cavaliers | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
| 10. | Cardiff Academicals | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 19 | -10 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe