| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 13 | 6 | 1 | 0 | 4 | 2 | 0 | 10 | 3 | 0 | 46 | 11 | 35 | 33 |
| 2. | Merthyr Tydfil | 13 | 3 | 2 | 0 | 4 | 2 | 2 | 7 | 4 | 2 | 31 | 15 | 16 | 25 |
| 3. | Llanelli Town | 13 | 7 | 0 | 1 | 1 | 1 | 3 | 8 | 1 | 4 | 14 | 16 | -2 | 25 |
| 4. | Barry Town | 13 | 4 | 2 | 0 | 3 | 1 | 3 | 7 | 3 | 3 | 23 | 12 | 11 | 24 |
| 5. | Newport | 13 | 4 | 0 | 4 | 2 | 0 | 3 | 6 | 0 | 7 | 26 | 24 | 2 | 18 |
| 6. | Pontyclun | 12 | 2 | 0 | 4 | 3 | 0 | 3 | 5 | 0 | 7 | 18 | 25 | -7 | 15 |
| 7. | Nelson Cavaliers | 13 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 6 | 17 | 26 | -9 | 15 |
| 8. | Penybont | 12 | 1 | 3 | 0 | 1 | 1 | 6 | 2 | 4 | 6 | 17 | 28 | -11 | 10 |
| 9. | Swansea | 13 | 1 | 0 | 5 | 2 | 1 | 4 | 3 | 1 | 9 | 12 | 30 | -18 | 10 |
| 10. | Cardiff Academicals | 13 | 0 | 0 | 7 | 2 | 1 | 3 | 2 | 1 | 10 | 19 | 36 | -17 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe