| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Llanelli Town | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 45 | 11 | 34 | 29 |
| 2. | The Continental | 11 | 3 | 1 | 0 | 4 | 1 | 2 | 7 | 2 | 2 | 36 | 11 | 25 | 23 |
| 3. | Merthyr Tydfil | 11 | 3 | 0 | 2 | 4 | 0 | 2 | 7 | 0 | 4 | 44 | 23 | 21 | 21 |
| 4. | Penybont | 11 | 5 | 0 | 2 | 2 | 0 | 2 | 7 | 0 | 4 | 41 | 20 | 21 | 21 |
| 5. | Nelson Cavaliers | 12 | 4 | 0 | 2 | 1 | 3 | 2 | 5 | 3 | 4 | 36 | 39 | -3 | 18 |
| 6. | Pontyclun | 11 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 6 | 18 | 29 | -11 | 11 |
| 7. | Newport | 12 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 7 | 25 | 45 | -20 | 9 |
| 8. | Swansea | 11 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 2 | 7 | 18 | 44 | -26 | 8 |
| 9. | Cardiff Academicals | 12 | 0 | 0 | 5 | 2 | 0 | 5 | 2 | 0 | 10 | 11 | 52 | -41 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe