View full table »

o40 West WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Llanelli Town 1 3
2. Abercwmboi 0 0
3. Llanelli Reds 0 0
4. Penlan 0 0
5. Rockspur 0 0
6. Upper Rhondda 0 0
7. Briton Ferry Llansawel 1 0
View full table »

o40 West WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Pontyclun 1 3
2. Afon Lido 0 0
3. Burry Port 0 0
4. Swansea 0 0
5. Tata Steel 0 0
6. Cwmbach 1 0
View full table »

o40 Central WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Aber Valley 0 0
2. Barry Town 0 0
3. Cardiff Draconians 0 0
4. Cascade 0 0
5. Llantwit Fardre 0 0
6. Porth Harlequins 0 0
7. Ynyscynon 0 0
View full table »

o40 Central WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Cooper FC 1 3
2. Pentrych Rangers 1 3
3. Cogan 1 3
4. Church Village 0 0
5. Thornhill 1 0
6. Ely Sports 1 0
7. Penygraig 1 0
View full table »

o40 East WorkwearSupermarket.com League Div1 Table

# Team Pl Pts
1. Pontymister 1 3
2. Canton 1 1
3. Ponthir 1 1
4. Abercarn 0 0
5. Cwmcarn 0 0
6. Newport Corinthians 0 0
7. Penarth Wanderers 1 0
View full table »

o40 East WorkwearSupermarket.com League Div2 Table

# Team Pl Pts
1. Tiger Bay 1 3
2. Bridgend Street 0 0
3. Cwmbran Celtics 0 0
4. Rogerstone 0 0
5. Wattsville 0 0
6. Chepstow 1 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe