| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 33 | 9 | 24 | 22 |
| 2. | Merthyr Tydfil | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 26 | 9 | 17 | 18 |
| 3. | Llanelli Town | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 10 | 10 | 0 | 15 |
| 4. | Barry Town | 8 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
| 5. | Newport | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 14 | 15 | -1 | 9 |
| 6. | Penybont | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| 7. | Swansea | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 5 | 9 | 17 | -8 | 9 |
| 8. | Pontyclun | 8 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 6 | 12 | 22 | -10 | 6 |
| 9. | Nelson Cavaliers | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 9 | 19 | -10 | 5 |
| 10. | Cardiff Academicals | 8 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 14 | 26 | -12 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe