| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | The Continental | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 36 | 9 | 27 | 25 |
| 2. | Merthyr Tydfil | 9 | 3 | 1 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 28 | 10 | 18 | 21 |
| 3. | Barry Town | 9 | 3 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
| 4. | Llanelli Town | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 10 | 10 | 0 | 16 |
| 5. | Swansea | 9 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 5 | 11 | 21 | -10 | 10 |
| 6. | Newport | 8 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 5 | 15 | 17 | -2 | 9 |
| 7. | Pontyclun | 9 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 6 | 14 | 23 | -9 | 9 |
| 8. | Penybont | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 4 | 11 | 19 | -8 | 7 |
| 9. | Nelson Cavaliers | 8 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 9 | 19 | -10 | 6 |
| 10. | Cardiff Academicals | 9 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 7 | 15 | 28 | -13 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe