# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Merthyr Tydfil | 14 | 6 | 1 | 0 | 6 | 0 | 1 | 12 | 1 | 1 | 47 | 6 | 41 | 37 |
2. | Barry Town | 15 | 6 | 1 | 1 | 3 | 2 | 2 | 9 | 3 | 3 | 31 | 16 | 15 | 30 |
3. | The Continental | 13 | 5 | 1 | 1 | 4 | 1 | 1 | 9 | 2 | 2 | 35 | 15 | 20 | 29 |
4. | Penybont | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 32 | 27 | 5 | 28 |
5. | Llanelli Town | 14 | 3 | 0 | 3 | 3 | 0 | 5 | 6 | 0 | 8 | 24 | 28 | -4 | 18 |
6. | Newport | 15 | 4 | 0 | 4 | 1 | 1 | 5 | 5 | 1 | 9 | 34 | 37 | -3 | 16 |
7. | Swansea | 14 | 2 | 1 | 4 | 3 | 0 | 4 | 5 | 1 | 8 | 24 | 35 | -11 | 16 |
8. | Pontyclun | 15 | 1 | 2 | 4 | 1 | 1 | 6 | 2 | 3 | 10 | 15 | 42 | -27 | 9 |
9. | Cardiff Academicals | 15 | 0 | 1 | 7 | 1 | 1 | 5 | 1 | 2 | 12 | 16 | 52 | -36 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe