# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Merthyr 50s 5 2 0 0 3 0 0 5 0 0 30 2 28 15
2. Llanelli Town 50s 3 2 0 0 1 0 0 3 0 0 16 2 14 9
3. Continental 50s 4 3 0 0 0 0 1 3 0 1 11 1 10 9
4. Barry Town 50s 5 2 0 0 1 0 2 3 0 2 13 7 6 9
5. Penybont 50s 5 2 0 1 1 0 1 3 0 2 13 8 5 9
6. Newport 50s 5 2 0 2 0 1 0 2 1 2 13 15 -2 7
7. Nelson Cavaliers 50s 5 0 1 1 1 0 2 1 1 3 7 14 -7 4
8. Pontyclun 50s 4 1 0 1 0 0 2 1 0 3 7 15 -8 3
9. Swansea 50s 3 0 0 0 0 0 3 0 0 3 0 17 -17 0
10. Cardiff Academicals 50s 5 0 0 2 0 0 3 0 0 5 1 30 -29 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe