| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tata Steel Utd | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
| 2. | Llantwit Fardre 40s | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 12 | 8 | 4 | 8 |
| 3. | Penygraig BGC | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 17 | 8 | 9 | 7 |
| 4. | Porth Harlequins | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 5. | Barry Town 40s | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 6 | 3 | 5 |
| 6. | Cascade | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 7. | Cooper FC 40s | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 16 | -9 | 3 |
| 8. | Upper Rhondda 40s | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 16 | -11 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe