# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Penybont | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
2. | Barry Town | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
3. | Merthyr Tydfil | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
4. | The Continental | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
5. | Newport | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 13 | 15 | -2 | 6 |
6. | Swansea | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
7. | Llanelli Town | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
8. | Pontyclun | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
9. | Cardiff Academicals | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe