# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Merthyr Tydfil | 16 | 7 | 1 | 0 | 7 | 0 | 1 | 14 | 1 | 1 | 53 | 7 | 46 | 43 |
2. | The Continental | 15 | 5 | 1 | 1 | 6 | 1 | 1 | 11 | 2 | 2 | 41 | 15 | 26 | 35 |
3. | Barry Town | 15 | 6 | 1 | 1 | 3 | 2 | 2 | 9 | 3 | 3 | 31 | 16 | 15 | 30 |
4. | Penybont | 16 | 4 | 0 | 4 | 5 | 1 | 2 | 9 | 1 | 6 | 32 | 28 | 4 | 28 |
5. | Llanelli Town | 16 | 3 | 1 | 4 | 3 | 0 | 5 | 6 | 1 | 9 | 27 | 33 | -6 | 19 |
6. | Newport | 16 | 4 | 0 | 4 | 1 | 1 | 6 | 5 | 1 | 10 | 34 | 40 | -6 | 16 |
7. | Swansea | 16 | 2 | 1 | 5 | 3 | 0 | 5 | 5 | 1 | 10 | 24 | 41 | -17 | 16 |
8. | Pontyclun | 16 | 2 | 2 | 4 | 1 | 1 | 6 | 3 | 3 | 10 | 16 | 42 | -26 | 12 |
9. | Cardiff Academicals | 16 | 0 | 1 | 7 | 1 | 2 | 5 | 1 | 3 | 12 | 18 | 54 | -36 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe