# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 17 | 8 | 1 | 0 | 8 | 0 | 0 | 16 | 1 | 0 | 102 | 10 | 92 | 49 |
2. | The Continental | 16 | 8 | 0 | 1 | 5 | 0 | 2 | 13 | 0 | 3 | 63 | 26 | 37 | 39 |
3. | Penybont | 17 | 6 | 0 | 3 | 6 | 0 | 2 | 12 | 0 | 5 | 70 | 26 | 44 | 36 |
4. | Merthyr Tydfil | 16 | 5 | 0 | 3 | 6 | 1 | 1 | 11 | 1 | 4 | 75 | 21 | 54 | 34 |
5. | Pontyclun | 18 | 3 | 1 | 5 | 4 | 0 | 5 | 7 | 1 | 10 | 32 | 52 | -20 | 22 |
6. | Swansea | 16 | 3 | 1 | 4 | 3 | 1 | 4 | 6 | 2 | 8 | 30 | 34 | -4 | 20 |
7. | Newport | 17 | 2 | 0 | 6 | 3 | 1 | 5 | 5 | 1 | 11 | 26 | 55 | -29 | 16 |
8. | Nelson Cavaliers | 17 | 1 | 0 | 7 | 3 | 1 | 5 | 4 | 1 | 12 | 20 | 42 | -22 | 13 |
9. | Cardiff Academicals | 18 | 0 | 2 | 7 | 2 | 1 | 6 | 2 | 3 | 13 | 19 | 92 | -73 | 9 |
10. | Cwmbran Celtic | 16 | 1 | 1 | 5 | 1 | 1 | 7 | 2 | 2 | 12 | 13 | 92 | -79 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe