# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llanelli Town | 18 | 8 | 1 | 0 | 9 | 0 | 0 | 17 | 1 | 0 | 109 | 11 | 98 | 52 |
2. | The Continental | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 75 | 30 | 45 | 45 |
3. | Penybont | 18 | 6 | 0 | 3 | 7 | 0 | 2 | 13 | 0 | 5 | 74 | 27 | 47 | 39 |
4. | Merthyr Tydfil | 18 | 5 | 0 | 4 | 7 | 1 | 1 | 12 | 1 | 5 | 86 | 25 | 61 | 37 |
5. | Swansea | 18 | 3 | 1 | 5 | 4 | 1 | 4 | 7 | 2 | 9 | 34 | 38 | -4 | 23 |
6. | Pontyclun | 18 | 3 | 1 | 5 | 4 | 0 | 5 | 7 | 1 | 10 | 32 | 52 | -20 | 22 |
7. | Newport | 18 | 2 | 0 | 7 | 3 | 1 | 5 | 5 | 1 | 12 | 30 | 60 | -30 | 16 |
8. | Nelson Cavaliers | 18 | 1 | 0 | 8 | 3 | 1 | 5 | 4 | 1 | 13 | 21 | 49 | -28 | 13 |
9. | Cardiff Academicals | 18 | 0 | 2 | 7 | 2 | 1 | 6 | 2 | 3 | 13 | 19 | 92 | -73 | 9 |
10. | Cwmbran Celtic | 18 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 14 | 110 | -96 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe