# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Abercwmboi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Briton Ferry Llansawel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Ferndale & District 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Llanelli Town 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Llanelli Town 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Rockspur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Upper Rhondda 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe