Wins for Abercwmboi, Rockspur and Pencoed!
Read more »# | Team | Pl | Pts |
1. | Llanelli Town | 7 | 14 |
2. | Briton Ferry Llansawel | 7 | 11 |
3. | Penydarren BGClub | 4 | 9 |
4. | Ponthir | 4 | 5 |
5. | Cardiff Corinthians | 6 | 5 |
6. | Barry Town | 6 | 5 |
7. | Ferndale & District | 3 | 3 |
8. | Pentwynmawr | 3 | 3 |
# | Team | Pl | Pts |
1. | Abercarn | 7 | 21 |
2. | Cascade | 6 | 18 |
3. | Cwmcarn Athletic | 7 | 16 |
4. | Aber Valley | 7 | 14 |
5. | Sifil | 5 | 13 |
6. | Cardiff Draconians | 7 | 11 |
7. | Ely Sports | 7 | 10 |
8. | Pontymister | 6 | 9 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 5 | 15 |
2. | Llanelli Town 2 | 5 | 15 |
3. | Abercwmboi | 5 | 12 |
4. | Pencoed Athletic BGClub | 6 | 12 |
5. | Rockspur Fords | 6 | 10 |
6. | Porth Harlequins | 5 | 10 |
7. | Ynyscynon | 5 | 9 |
8. | Upper Rhondda | 4 | 7 |
# | Team | Pl | Pts |
1. | Ferndale & District | 6 | 15 |
2. | Briton Ferry Llansawel | 6 | 15 |
3. | Llanelli Town | 6 | 11 |
4. | Barry Town | 6 | 11 |
5. | Penydarren BGClub | 7 | 3 |
6. | Pentyrch Rangers | 7 | 0 |
# | Team | Pl | Pts |
1. | Penybont | 8 | 18 |
2. | Llanelli Town | 6 | 16 |
3. | Merthyr Tydfil | 6 | 16 |
4. | The Continental | 7 | 15 |
5. | Swansea | 8 | 12 |
6. | Nelson Cavaliers | 6 | 7 |
7. | Pontyclun | 7 | 4 |
8. | Newport | 7 | 4 |
# | Team | Pl | Pts |
1. | Penybont | 6 | 18 |
2. | Barry Town | 5 | 13 |
3. | Merthyr Tydfil | 6 | 13 |
4. | Newport | 7 | 12 |
5. | The Continental | 5 | 12 |
6. | Swansea | 5 | 3 |
7. | Llanelli Town | 6 | 3 |
8. | Pontyclun | 6 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe