# | Team | Pl | Pts |
1. | Llanelli Town | 3 | 6 |
2. | Briton Ferry Llansawel | 3 | 4 |
3. | Penydarren BGClub | 2 | 3 |
4. | Cardiff Corinthians | 2 | 3 |
5. | Ferndale & District | 2 | 3 |
6. | Barry Town | 3 | 3 |
7. | Pentwynmawr | 2 | 3 |
8. | Ponthir | 1 | 1 |
# | Team | Pl | Pts |
1. | Cascade | 3 | 9 |
2. | Sifil | 3 | 9 |
3. | Abercarn | 3 | 9 |
4. | Dinas Powys | 2 | 6 |
5. | Aber Valley | 3 | 6 |
6. | Ely Sports | 3 | 6 |
7. | Canton Liberal Club | 3 | 4 |
8. | Rogerstone | 3 | 4 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 3 | 9 |
2. | Ynyscynon | 3 | 9 |
3. | Trefelin | 3 | 6 |
4. | Llanelli Town 2 | 2 | 6 |
5. | Pencoed Athletic BGClub | 2 | 6 |
6. | Penlan | 3 | 6 |
7. | Porth Harlequins | 3 | 4 |
8. | Abercwmboi | 1 | 3 |
# | Team | Pl | Pts |
1. | Ferndale & District | 2 | 6 |
2. | Barry Town | 2 | 4 |
3. | Briton Ferry Llansawel | 1 | 3 |
4. | Llanelli Town | 1 | 1 |
5. | Penydarren BGClub | 2 | 0 |
6. | Pentyrch Rangers | 2 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 3 | 7 |
2. | Merthyr Tydfil | 3 | 7 |
3. | The Continental | 2 | 6 |
4. | Penybont | 3 | 6 |
5. | Nelson Cavaliers | 3 | 4 |
6. | Swansea | 3 | 3 |
7. | Cardiff Academicals | 2 | 2 |
8. | Pontyclun | 3 | 1 |
# | Team | Pl | Pts |
1. | Newport | 2 | 6 |
2. | Merthyr Tydfil | 1 | 3 |
3. | The Continental | 1 | 3 |
4. | Penybont | 1 | 3 |
5. | Cardiff Academicals | 2 | 1 |
6. | Pontyclun | 2 | 1 |
7. | Barry Town | 0 | 0 |
8. | Swansea | 1 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe