# | Team | Pl | Pts |
1. | Penydarren | 6 | 16 |
2. | Llantwit Fardre | 6 | 14 |
3. | Llanelli Town o40s | 5 | 13 |
4. | Briton Ferry Llansawel o40s | 6 | 13 |
5. | Swansea Rockspur | 7 | 13 |
6. | Ferndale & District o40s | 5 | 12 |
7. | Pontyclun o40s | 6 | 8 |
8. | Porth Harlequins | 7 | 7 |
# | Team | Pl | Pts |
1. | Barry Town o55s | 6 | 14 |
2. | Merthyr Tydfil o55s | 5 | 13 |
3. | Newport o55s | 5 | 10 |
4. | Swansea o55s | 6 | 10 |
5. | Cardiff Academicals o55s | 6 | 6 |
6. | Pontyclun o55s | 5 | 4 |
7. | Penybont o55s | 4 | 3 |
8. | Llanelli Town o55s | 5 | 0 |
# | Team | Pl | Pts |
1. | Pentwynmawr | 7 | 17 |
2. | Barry Town o40s | 6 | 15 |
3. | Canton Liberal Club | 7 | 15 |
4. | Cardiff Corries | 5 | 12 |
5. | Cwmcarn | 6 | 11 |
6. | Ponthir | 5 | 10 |
7. | Dinas Powys | 7 | 9 |
8. | Cascade | 6 | 7 |
# | Team | Pl | Pts |
1. | Barry Town o45s | 6 | 15 |
2. | Llanelli Town o45s | 5 | 13 |
3. | Ferndale & District | 6 | 10 |
4. | Penybont o45s | 5 | 9 |
5. | Briton Ferry Llansawel | 5 | 6 |
6. | Cwmbran Celtics o45s | 4 | 0 |
7. | Pentyrch Rangers | 5 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town o50s | 7 | 18 |
2. | The Continental | 6 | 12 |
3. | Newport o50s | 6 | 12 |
4. | Swansea o50s | 6 | 11 |
5. | Merthyr Tydfil o50s | 5 | 9 |
6. | Penybont o50s | 5 | 7 |
7. | Barry Town o50s | 5 | 6 |
8. | Pontyclun o50s | 5 | 6 |
# | Team | Pl | Pts |
1. | Swansea o60s | 5 | 12 |
2. | Pontyclun o60s | 6 | 12 |
3. | Newport o60s | 6 | 12 |
4. | Barry Town o60s | 5 | 9 |
5. | Merthyr Tydfil o60s | 5 | 3 |
6. | Cardiff Academicals o60s | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe