View full table »

Over 40s Division West Table

View full table »

Over 55s League Table

View full table »

Over 40s Division East Table

# Team Pl Pts
1. Pentwynmawr 7 17
2. Barry Town o40s 6 15
3. Canton Liberal Club 7 15
4. Cardiff Corries 5 12
5. Cwmcarn 6 11
6. Ponthir 5 10
7. Dinas Powys 7 9
8. Cascade 6 7
View full table »

Over 50s League Table

# Team Pl Pts
1. Llanelli Town o50s 7 18
2. The Continental 6 12
3. Newport o50s 6 12
4. Swansea o50s 6 11
5. Merthyr Tydfil o50s 5 9
6. Penybont o50s 5 7
7. Barry Town o50s 5 6
8. Pontyclun o50s 5 6
View full table »

Over 60s League Table

# Team Pl Pts
1. Swansea o60s 5 12
2. Pontyclun o60s 6 12
3. Newport o60s 6 12
4. Barry Town o60s 5 9
5. Merthyr Tydfil o60s 5 3
6. Cardiff Academicals o60s 5 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe