# | Team | Pl | Pts |
1. | Llanelli Town | 11 | 26 |
2. | Penydarren BGClub | 7 | 18 |
3. | Briton Ferry Llansawel | 10 | 14 |
4. | Ponthir | 6 | 11 |
5. | Cardiff Corinthians | 10 | 11 |
6. | Barry Town | 10 | 8 |
7. | Ferndale & District | 7 | 6 |
8. | Pentwynmawr | 7 | 3 |
# | Team | Pl | Pts |
1. | Abercarn | 11 | 26 |
2. | Cwmcarn Athletic | 11 | 24 |
3. | Cascade | 9 | 22 |
4. | Sifil | 10 | 20 |
5. | Canton Liberal Club | 10 | 19 |
6. | Aber Valley | 9 | 18 |
7. | Pontymister | 9 | 16 |
8. | Cardiff Draconians | 10 | 12 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 9 | 27 |
2. | Llanelli Town 2 | 9 | 22 |
3. | Abercwmboi | 10 | 20 |
4. | Pencoed Athletic BGClub | 10 | 17 |
5. | Rockspur Fords | 10 | 16 |
6. | Porth Harlequins | 9 | 16 |
7. | Ynyscynon | 10 | 16 |
8. | Upper Rhondda | 8 | 14 |
# | Team | Pl | Pts |
1. | Llanelli Town | 11 | 23 |
2. | Barry Town | 11 | 23 |
3. | Ferndale & District | 9 | 21 |
4. | Briton Ferry Llansawel | 9 | 18 |
5. | Penydarren BGClub | 11 | 6 |
6. | Pentyrch Rangers | 11 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 10 | 28 |
2. | Penybont | 11 | 24 |
3. | Merthyr Tydfil | 9 | 22 |
4. | The Continental | 9 | 21 |
5. | Swansea | 11 | 14 |
6. | Pontyclun | 11 | 10 |
7. | Cardiff Academicals | 10 | 9 |
8. | Nelson Cavaliers | 9 | 7 |
# | Team | Pl | Pts |
1. | Merthyr Tydfil | 9 | 22 |
2. | The Continental | 9 | 20 |
3. | Penybont | 9 | 19 |
4. | Barry Town | 8 | 18 |
5. | Newport | 9 | 12 |
6. | Swansea | 9 | 9 |
7. | Llanelli Town | 8 | 6 |
8. | Pontyclun | 10 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe