Wales o65s 0, England o65s 1. Penybont, 6th November 2024
Read more »# | Team | Pl | Pts |
1. | Llanelli Town | 5 | 10 |
2. | Briton Ferry Llansawel | 5 | 7 |
3. | Penydarren BGClub | 3 | 6 |
4. | Ponthir | 3 | 5 |
5. | Cardiff Corinthians | 3 | 4 |
6. | Barry Town | 5 | 4 |
7. | Ferndale & District | 3 | 3 |
8. | Pentwynmawr | 3 | 3 |
# | Team | Pl | Pts |
1. | Cascade | 5 | 15 |
2. | Abercarn | 5 | 15 |
3. | Sifil | 5 | 13 |
4. | Aber Valley | 5 | 12 |
5. | Cwmcarn Athletic | 4 | 9 |
6. | Ely Sports | 5 | 9 |
7. | Canton Liberal Club | 4 | 7 |
8. | Dinas Powys | 4 | 6 |
# | Team | Pl | Pts |
1. | Llantwit Fardre | 4 | 12 |
2. | Llanelli Town 2 | 4 | 12 |
3. | Porth Harlequins | 5 | 10 |
4. | Pencoed Athletic BGClub | 4 | 9 |
5. | Ynyscynon | 4 | 9 |
6. | Upper Rhondda | 3 | 6 |
7. | Rockspur Fords | 4 | 6 |
8. | Penlan | 4 | 6 |
# | Team | Pl | Pts |
1. | Briton Ferry Llansawel | 4 | 12 |
2. | Ferndale & District | 4 | 9 |
3. | Llanelli Town | 4 | 7 |
4. | Barry Town | 4 | 7 |
5. | Penydarren BGClub | 5 | 3 |
6. | Pentyrch Rangers | 5 | 0 |
# | Team | Pl | Pts |
1. | Llanelli Town | 5 | 13 |
2. | Merthyr Tydfil | 5 | 13 |
3. | Penybont | 5 | 12 |
4. | The Continental | 4 | 9 |
5. | Swansea | 5 | 9 |
6. | Nelson Cavaliers | 5 | 7 |
7. | Cardiff Academicals | 4 | 2 |
8. | Pontyclun | 5 | 1 |
# | Team | Pl | Pts |
1. | Penybont | 4 | 12 |
2. | Barry Town | 3 | 9 |
3. | Merthyr Tydfil | 4 | 9 |
4. | The Continental | 4 | 9 |
5. | Newport | 5 | 6 |
6. | Swansea | 3 | 3 |
7. | Llanelli Town | 4 | 3 |
8. | Pontyclun | 4 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe