View full table »

Over 40s Division West Table

# Team Pl Pts
1. Penydarren 13 34
2. Ferndale & District o40s 13 33
3. Llanelli Town o40s 12 31
4. Briton Ferry Llansawel o40s 13 29
5. Llantwit Fardre 12 24
6. Swansea Rockspur 12 23
7. Pontyclun o40s 12 15
8. Porth Harlequins 12 13
View full table »

Over 55s League Table

# Team Pl Pts
1. Merthyr Tydfil o55s 12 34
2. Newport o55s 12 26
3. Barry Town o55s 12 23
4. Swansea o55s 13 20
5. Penybont o55s 10 10
6. Cardiff Academicals o55s 13 10
7. Pontyclun o55s 12 7
8. Llanelli Town o55s 12 3
View full table »

Over 40s Division East Table

# Team Pl Pts
1. Pentwynmawr 13 29
2. Barry Town o40s 10 27
3. Ponthir 10 25
4. Abercarn 12 22
5. Cardiff Corries 9 21
6. Cwmcarn 12 21
7. Canton Liberal Club 13 18
8. Newport Corries 11 16
View full table »

Over 45s League Table

View full table »

Over 50s League Table

# Team Pl Pts
1. Llanelli Town o50s 10 27
2. Merthyr Tydfil o50s 9 21
3. The Continental 9 21
4. Swansea o50s 10 18
5. Penybont o50s 8 13
6. Newport o50s 10 13
7. Cardiff Academicals o50s 10 10
8. Pontyclun o50s 9 9
View full table »

Over 60s League Table

# Team Pl Pts
1. Swansea o60s 10 27
2. Pontyclun o60s 10 22
3. Barry Town o60s 10 19
4. Newport o60s 9 12
5. Merthyr Tydfil o60s 8 3
6. Cardiff Academicals o60s 9 0

Wales Veterans Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe