| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | 
| 1. | Barry Town o60s | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 12 | 
| 2. | Pontyclun o60s | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 3 | 9 | 9 | 
| 3. | Newport o60s | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | 
| 4. | Swansea Uni o60s | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 
| 5. | League runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6. | League winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7. | Merthyr Tydfil o60s | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | -17 | 0 | 
Keep up-to-date with our exclusive email newsletters.
Subscribe