| # | Team | Pl | Pts |
| 1. | Llanelli Town 45s | 5 | 13 |
| 2. | Barry Town 45s | 4 | 12 |
| 3. | Ferndale | 4 | 12 |
| 4. | Briton Ferry Llansawel 45s | 4 | 9 |
| 5. | Penydarren 45s | 5 | 9 |
| 6. | Rockspur 45s | 5 | 6 |
| 7. | Upper Rhondda 45s | 4 | 4 |
| 8. | Pentyrch Rangers 45s | 4 | 3 |
| 9. | Ely Sports 45s | 4 | 3 |
| 10. | Cogan Coronation 45s | 5 | 0 |
| 11. | Penybont 45s | 4 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe