| # | Team | Pl | Pts |
| 1. | Tata Steel Utd | 4 | 9 |
| 2. | Llantwit Fardre 40s | 4 | 8 |
| 3. | Penygraig BGC | 4 | 7 |
| 4. | Porth Harlequins | 3 | 6 |
| 5. | Barry Town 40s | 3 | 5 |
| 6. | Cascade | 4 | 3 |
| 7. | Cooper FC 40s | 4 | 3 |
| 8. | Upper Rhondda 40s | 4 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe