# | Team | Pl | Pts |
1. | Llantwit Fardre | 5 | 15 |
2. | Llanelli Town 2 | 5 | 15 |
3. | Abercwmboi | 5 | 12 |
4. | Pencoed Athletic BGClub | 6 | 12 |
5. | Rockspur Fords | 6 | 10 |
6. | Porth Harlequins | 5 | 10 |
7. | Ynyscynon | 5 | 9 |
8. | Upper Rhondda | 4 | 7 |
9. | Pontyclun | 5 | 7 |
10. | Penlan | 4 | 6 |
11. | Afan Lido | 6 | 6 |
12. | Trefelin | 5 | 6 |
13. | Pentyrch Rangers | 7 | 3 |
14. | Church Village | 6 | 3 |
15. | Swansea | 8 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe