# | Team | Pl | Pts |
1. | Abercarn | 11 | 26 |
2. | Cwmcarn Athletic | 11 | 24 |
3. | Cascade | 9 | 22 |
4. | Sifil | 10 | 20 |
5. | Canton Liberal Club | 10 | 19 |
6. | Aber Valley | 9 | 18 |
7. | Pontymister | 9 | 16 |
8. | Cardiff Draconians | 10 | 12 |
9. | Ely Sports | 11 | 12 |
10. | Dinas Powys | 10 | 11 |
11. | Thornhill | 11 | 9 |
12. | Penarth | 10 | 7 |
13. | Newport Corinthians | 9 | 6 |
14. | Rogerstone | 10 | 5 |
15. | Cwmbran Celtic | 10 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe